Airtel and Jio are two of India’s biggest telecom providers, offering affordable recharge plans with unlimited calls, high-speed data, and OTT benefits. But which one offers better value for money?
If you are confused about whether to choose Airtel or Jio, this detailed recharge plan comparison will help you find the best option based on pricing, data benefits, validity, and extra perks.
Airtel vs Jio: Prepaid Recharge Plan Comparison
Let’s compare Airtel and Jio prepaid recharge plans for different user needs.
1. Budget Recharge Plans (Under ₹200)
Plan | Airtel ₹179 | Jio ₹155 |
---|---|---|
Validity | 28 Days | 28 Days |
Data | 2GB total | 2GB total |
Calls | Unlimited | Unlimited |
SMS | 300 SMS | 300 SMS |
Extra Benefits | Free Hellotunes, Wynk Music | JioTV, JioCinema, JioCloud |
Winner: Jio (Lower price with more app benefits)
2. Daily Data Plans (1GB+ per Day)
Plan | Airtel ₹299 | Jio ₹239 |
---|---|---|
Validity | 28 Days | 28 Days |
Data | 1.5GB per day | 1.5GB per day |
Calls | Unlimited | Unlimited |
SMS | 100 SMS per day | 100 SMS per day |
Extra Benefits | Free Wynk Music, Apollo 24/7 | JioTV, JioCinema, JioCloud |
Winner: Jio (Cheaper for the same benefits)
3. Long-Term Recharge Plans (84 Days & Above)
Plan | Airtel ₹719 | Jio ₹666 |
---|---|---|
Validity | 84 Days | 84 Days |
Data | 1.5GB per day | 1.5GB per day |
Calls | Unlimited | Unlimited |
SMS | 100 SMS per day | 100 SMS per day |
Extra Benefits | Amazon Prime 56 Days | JioTV, JioCinema, JioCloud |
Winner: Jio (More affordable for the same benefits)
4. Annual Plans (365 Days Validity)
Plan | Airtel ₹2999 | Jio ₹2999 |
---|---|---|
Validity | 365 Days | 365 Days |
Data | 2GB per day | 2.5GB per day |
Calls | Unlimited | Unlimited |
SMS | 100 SMS per day | 100 SMS per day |
Extra Benefits | Amazon Prime, Apollo 24/7 | JioCinema Premium, Disney+ Hotstar |
Winner: Jio (More daily data + Disney+ Hotstar)
Airtel vs Jio: Postpaid Recharge Plan Comparison
For users who prefer postpaid connections, here’s how Airtel and Jio compare:
Plan | Airtel ₹499 | Jio ₹399 |
---|---|---|
Data | 75GB | 75GB |
Calls | Unlimited | Unlimited |
SMS | 100 SMS per day | 100 SMS per day |
Extra Benefits | Amazon Prime, Disney+ Hotstar | Amazon Prime, JioCinema |
Winner: Jio (Cheaper for the same benefits)
Network Speed & 5G Coverage: Airtel vs Jio
Feature | Airtel | Jio |
---|---|---|
4G Speed | ~40 Mbps | ~35 Mbps |
5G Availability | Major cities | Major cities |
Network Strength | Better in rural areas | Stronger in cities |
Winner: Airtel (for better network coverage), Jio (for 5G expansion)
Final Verdict: Which One Should You Choose?
- Choose Jio if:
✅ You want cheaper recharge plans with better data benefits
✅ You use OTT services like Disney+ Hotstar & JioCinema
✅ You prefer more cashback & discounts - Choose Airtel if:
✅ You need a stronger network in rural areas
✅ You prefer Airtel’s exclusive benefits (Wynk Music, Apollo 24/7, Amazon Prime)
✅ You want better customer service
Overall, Jio offers more value for money in most recharge plans, but Airtel has a stronger network and premium benefits. Your choice depends on your budget and network preference.